Целевая аудитория: "Исследователь" (стр.46)
| Название: | Fluctuating fine-scale spatial genetic structure in the common shrews (Eulipotyphla, Mammalia) |
|
| Автор ПГУ: | Титов Сергей Витальевич | |
| Тематика: | биология | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Аннотация: | The spatial genetic structure is a topical issue in the studies of various aspects of ecology and evolution. Using the multilocus autocorrelation method with hypervariable microsatellite genetic markers, we investigated a fine-scale pattern of genetic structure in 5 local populations of the common shrew Sorex araneus separated by distances of 300-1000 m (the Moscow chromosomal race). Spatial genetic autocorrelation analysis based on 5 microsatellite loci (expected heterozygosity >0.79) with 90 alleles revealed a consistent pattern of significant positive genetic structure. By testing the autocorrelation at multiple scales from 25 to 500 m, we found that positive spatial genetic structure is detectable in distance classes of <500 m. The weaker spatial genetic structure positively correlated with a higher ratio of nonresident individuals to residents' activity (number of captures). In contrast to nonresident animals, the residents demonstrated prominent genetic structure. Genetic difference (F-ST) between the populations was significant (0.016-0.051) and comparable with that between populations of different races analyzed previously (0.016-0.038). F-ST was not associated with geographic distance. These demographic patterns allowed us to propose a scheme of genetic-structure dynamics involving periodic appearance of more related local groups and renewal of allelic profiles from a common pool where the alleles are mixed. The scheme predicts fluctuating genetic structure and random similar differences among local populations. | |
| Дата издания: | 2022 | |
| Дата загрузки: | 25.11.2022 | |
| Издательство: | Wiley | |
| Название: | Foams stabilization by hydrophobized oxides of various chemical nature |
|
| Автор ПГУ: | Мишина Светлана Ивановна | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2020 | |
| Дата загрузки: | 23.11.2020 | |
| Издательство: | Ивановский государственный политехнический университет (Иваново) | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Forecasting bankruptcy models for agrarian business |
|
| Автор ПГУ: | Николай Георгиевич Самыгин Денис Юрьевич | |
| Тематика: | экономика | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научно-популярное | |
| Дата издания: | 2019 | |
| Дата загрузки: | 01.11.2019 | |
| Издательство: | IOP Conference Series: Earth and Environmental Science | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Forecasting of lone atrial fibrillation paroxysms during pregnancy |
|
| Автор ПГУ: | Дятлов Никита Евгеньевич Рахматуллов Фагим Касымович Митрохин Максим Александрович Моисеева Инесса Яковлевна Бурмистрова Лариса Федоровна | |
| Тематика: | медицина | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2018 | |
| Дата загрузки: | 24.11.2018 | |
| Издательство: | Национальный исследовательский ядерный университет "МИФИ" (Москва) | |
| Название: | Forecasting the state of the environment based on the assessment of technogenic risk |
|
| Автор ПГУ: | Безбородова Оксана Евгеньевна | |
| Тематика: | техника | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Аннотация: | The paper is devoted to the method for ensuring human ecological well-being based on forecasting and mathematical and computer simulating technology-related risks. The risk factor sources have been considered. It is shown that when forecasting the environmental conditions, various risk factors are of great importance, leading to abnormal operation of man-made objects and significantly exceeding the design safety indicators. The main attention is paid to the modification of the Lotka-Volterra model for the ternary system Man-Made Object-Environment-Human. The simulation scheme in the MATLAB/Simulink software environment has been proposed and studied. The Man-Made ObjectEnvironment-Human system simulation results are provided. Simulation results have been analyzed using time functions and phase trajectories. This model can be used to choose the operating parameters of the main production and environmental protection equipment of a man-made object and forecast situational changes when introducing new man-made objects or revamping existing ones. | |
| Дата издания: | 2023 | |
| Дата загрузки: | 11.09.2023 | |
| Издательство: | AIP | |
| Название: | Forecasting the structure of small-scaled enterprises by types of activities |
|
| Автор ПГУ: | Марина Викторовна Владимир Федорович Кошевой Олег Сергеевич | |
| Тематика: | экономика | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2019 | |
| Дата загрузки: | 24.11.2020 | |
| Издательство: | Smart Innovation, Systems and Technologies | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Foreign medical students in eastern europe: Knowledge, attitudes and beliefs about medical cannabis for pain management |
|
| Автор ПГУ: | Константинов Всеволод Валентинович | |
| Тематика: | психология | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2021 | |
| Дата загрузки: | 12.11.2021 | |
| Издательство: | Multidisciplinary Digital Publishing Institute (MDPI) | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | FORESIGHT OF MODELS OF EFFICIENCY OF SCIENTIFIC EXPENSES IN AGRARIAN BUSINESS |
|
| Автор ПГУ: | Светлана Викторовна Самыгин Денис Юрьевич | |
| Тематика: | экономика | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2022 | |
| Дата загрузки: | 30.11.2022 | |
| Издательство: | The European Proceedings of Social and Behavioural Sciences EpSBS | |
| Название: | Forest history, peatland development and mid- to late Holocene environmental change in the southern taiga forest of central European Russia |
|
| Автор ПГУ: | Бабешко Кирилл Владимирович Мазей Юрий Александрович Цыганов Андрей Николаевич | |
| Тематика: | биология | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2018 | |
| Дата загрузки: | 29.11.2018 | |
| Издательство: | Cambridge University Press | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Forest Legislation of Peter The Great: Traditions and Innovations |
|
| Автор ПГУ: | Свечников Николай Иванович | |
| Тематика: | юриспруденция | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2021 | |
| Дата загрузки: | 09.11.2021 | |
| Издательство: | Education & Educational Research | |
| Название: | Forest-steppe oxbows in limnophase — Abiotic features and biodiversity |
|
| Автор ПГУ: | Иван Викторович Стойко Тамара Григорьевна Сенкевич Виктория Александровна | |
| Тематика: | биология | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2019 | |
| Дата загрузки: | 12.11.2019 | |
| Издательство: | Elsevier | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Formal Modelling, Analysis, and Synthesis of Modular Industrial Systems Inspired by Net Condition/Event Systems |
|
| Автор ПГУ: | Дубинин Виктор Николаевич | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2023 | |
| Дата загрузки: | 03.11.2023 | |
| Издательство: | Springer Verlag | |
| Название: | Formal verification of nonfunctional requirements of overall instrumentation and control architectures |
|
| Автор ПГУ: | Дубинин Виктор Николаевич | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2024 | |
| Дата загрузки: | 02.11.2024 | |
| Издательство: | IEEE Publisher | |
| Название: | Formalization of Organization of Signaling Protocol while Making Online Calls Using Automata Theory |
|
| Автор ПГУ: | Митрохин Максим Александрович Синев Михаил Петрович Дмитрий Владимирович Саватеев Максим Валерьевич Родионов Владислав Сергеевич Исхаков Никита Валерьевич Пащенко Дмитрий Владимирович | |
| Тематика: | техника | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2020 | |
| Дата загрузки: | 16.11.2020 | |
| Издательство: | IEEE | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Formalized description of cyber-physical systems models using temporary non-deterministic automata |
|
| Автор ПГУ: | Митрохин Максим Александрович Гурин Евгений Иванович Синев Михаил Петрович Дмитрий Анатольевич Шутова Валерия Сергеевна Забродина Ксения Андреевна Веселова Марина Дмитриевна Пащенко Татьяна Юрьевна | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2021 | |
| Дата загрузки: | 30.11.2021 | |
| Издательство: | ACADEMIC PUBLICATIONS, LTD.; HTTPS://IJPAM.EU | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Formant analysis of speech signals based on empirical mode decomposition to detect human psycho-emotional disorder |
|
| Автор ПГУ: | Чураков Петр Павлович Алимурадов Алан Казанферович Тычков Александр Юрьевич | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2019 | |
| Дата загрузки: | 15.11.2019 | |
| Издательство: | Institute of Electrical and Electronics Engineers | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Formation and Development of Educational Potential of Russian Unemployed Adolescents: From Education to Work through Educational Technologies |
|
| Автор ПГУ: | Рожкова Лилия Валерьевна Влазнева Светлана Алексеевна Сальникова Ольга Владимировна | |
| Тематика: | социология | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2021 | |
| Дата загрузки: | 26.09.2021 | |
| Издательство: | IGI Global | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | FORMATION AND PROPERTIES OF INJECTING CONTACTS BASED ON MOLYBDENUM OXIDE FILMS FOR ORGANIC ELECTRONIC DEVICES |
|
| Автор ПГУ: | Пронин Игорь Александрович Комолов Алексей Сергеевич | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2025 | |
| Дата загрузки: | 13.11.2025 | |
| Издательство: | Pleiades Publishing | |
| Название: | Formation and stability of foams in water containing diesel fuel in the presence of hydrophobized silica |
|
| Автор ПГУ: | Наталья Георгиевна Мишина Светлана Ивановна | |
| Тематика: | химия | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2023 | |
| Дата загрузки: | 02.11.2023 | |
| Издательство: | Ивановский государственный политехнический университет (Иваново) | |
| Название: | FORMATION OF A HOLISTIC PICTURE OF THE WORLD BY MEANS OF MATHEMATICAL CONTENT IN THE SYSTEM OF ADDITIONAL EDUCATION |
|
| Автор ПГУ: | Наталья Николаевна Наталья Ивановна Родионов Михаил Алексеевич | |
| Тематика: | педагогика | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Дата издания: | 2023 | |
| Дата загрузки: | 26.10.2023 | |
| Издательство: | Издательство Воронежского государственного университета | |

