Тип ресурса: "Статья" (стр.181)
| Название: | Towards a formal semantic model of IEC 61499 function blocks |
|
| Автор ПГУ: | Дубинин Виктор Николаевич | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Дата издания: | 2006 | |
| Дата загрузки: | 06.11.2019 | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Towards combining the innovation ecosystem concept with intermediary approach to regional innovation development |
|
| Автор ПГУ: | Гамидуллаева Лейла Айваровна | |
| Тематика: | экономика | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Преподаватель | |
| Аннотация: | Research and development is becoming a global phenomenon implemented on a purely collaborative basis. This leads to the need to search for partners, resources and ideas outside the company. Active development of information and digital technologies in the international practice has promoted gradual emergence of new forms of innovation intermediaries, which have not yet been applied in Russia. We suppose these new forms could be successfully implemented into the Russian innovation ecosystem. The present research is devoted to searching ways to unite the innovation ecosystem concept with the theory of innovation intermediation, emphasizing specific types of innovation intermediation and fundamental mechanisms thereof, supporting incentives and the role in an innovation ecosystem. The research results may be implemented into managerial practices in order to improve and increase the innovation feature and competitiveness of regional innovation systems of the Russian Federation and of concrete enterprises in particular. | |
| Дата издания: | 2018 | |
| Дата загрузки: | 30.10.2019 | |
| Издательство: | MATEC Web Conf | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Towards combining the triple helix concept with competence-based approach of educational management theory |
|
| Автор ПГУ: | Гамидуллаева Лейла Айваровна Васин Сергей Михайлович Суровицкая Галина Владимировна | |
| Тематика: | экономика | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Аннотация: | The purpose of this study is to find ways of combining the concept of the triple helix of university-industry-government relationships with competence-based approach of university management theory. The methodological framework is based on a number of theoretical provisions, which integration allowed to substantiate the concept of improving mechanisms of master students' research competencies formation in universities. Correlation analysis with the use of datasets characterising the effectiveness of the mechanisms of research competencies formation was carried out. The approach to improving master students' research competencies, presented in this research, is in line with the world and national trends of development in higher education sphere, which creates assumptions for the shift to the new quality of training competitive staff for regional innovation systems. The obtained research results are of interest to the regional development authorities, because they may be incorporated into management practices to improve the efficiency and competitiveness of regional innovation systems. | |
| Дата издания: | 2019 | |
| Дата загрузки: | 17.11.2019 | |
| Издательство: | Inderscience Enterprises Ltd. | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Towards formal ASM semantics of timed control systems for industrial CPS |
|
| Автор ПГУ: | Валерий Владимирович Патил Индия Дубинин Виктор Николаевич Дроздов Дмитрий Николаевич | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2019 | |
| Дата загрузки: | 08.11.2019 | |
| Издательство: | IEEE Publisher | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Towards formal verification for cyber-physically agnostic software: A case study |
|
| Автор ПГУ: | Дмитрий Николаевич Сандип Александрович Валерий Владимирович Дубинин Виктор Николаевич Дроздов Дмитрий Николаевич | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2017 | |
| Дата загрузки: | 18.11.2018 | |
| Издательство: | IEEE Publisher | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Towards Self-testing Quantum Random Number Generators in Integrated Design |
|
| Автор ПГУ: | Волков Вадим Сергеевич Чернов Павел Сергеевич | |
| Тематика: | техника | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2018 | |
| Дата загрузки: | 07.11.2019 | |
| Издательство: | IEEE Publisher | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Trace transform of three-dimensional objects: Recognition, analysis, and database search |
|
| Автор ПГУ: | Рындина Светлана Валентиновна | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Дата издания: | 2014 | |
| Дата загрузки: | 01.10.2021 | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Tracheobronchial nebulizer DIVO™ |
|
| Автор ПГУ: | Лебединский Константин Валерьевич Курносов Николай Ефимович | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Дата издания: | 2015 | |
| Дата загрузки: | 06.11.2019 | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Traditional multilocus phylogeny fails to fully resolve Palearctic ground squirrels (Spermophilus) relationships but reveals a new species endemic to West Siberia |
|
| Автор ПГУ: | Евгений Петрович Ермаков Олег Александрович Титов Сергей Витальевич | |
| Тематика: | биология | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Аннотация: | Previous efforts to reconstruct evolutionary history of Palearctic ground squirrels within the genus Spermophilus have primarily relied on a single mitochondrial marker for phylogenetic data. In this study, we present the first phylogeny with comprehensive taxon sampling of Spermophilus via a conventional multilocus approach utilizing five mitochondrial and five nuclear markers. Through application of the multispecies coalescent model, we constructed a species tree revealing four distinct clades that diverged during the Late Miocene. These clades are 1) S. alaschanicus and S. dauricus from East Asia; 2) S. musicus and S. pygmaeus from East Europe and northwestern Central Asia; 3) the subgenus Colobotis found across Central Asia and its adjacent regions and encompassing S. brevicauda, S. erythrogenys, S. fulvus, S. major, S. pallidicauda, S. ralli, S. relictus, S. selevini, and S. vorontsovi sp. nov.; and 4) a Central/Eastern Europe and Asia Minor clade comprising S. citellus, S. taurensis, S. xanthoprymnus, S. suslicus, and S. odessanus. The latter clade lacked strong support owing to uncertainty of taxonomic placement of S. odessanus and S. suslicus. Resolving relationships within the subgenus Colobotis, which radiated rapidly, remains challenging likely because of incomplete lineage sorting and introgressive hybridization. Most of modern Spermophilus species diversified during the Early–Middle Pleistocene (2.2–1.0 million years ago). We propose a revised taxonomic classification for the genus Spermophilus by recognizing 18 species including a newly identified one (S. vorontsovi sp. nov.), which is found only in a limited area in the southeast of West Siberia. Employing genome-wide single-nucleotide polymorphism genotyping, we substantiated the role of the Ob River as a major barrier ensuring robust isolation of this taxon from S. erythrogenys. Despite its inherent limitations, the traditional multilocus approach remains a valuable tool for resolving relationships and can provide important insights into otherwise poorly understood groups. It is imperative to recognize that additional efforts are needed to definitively determine phylogenetic relationships between certain species of Palearctic ground squirrels. | |
| Дата издания: | 2024 | |
| Дата загрузки: | 13.10.2024 | |
| Издательство: | Academic Press Inc. | |
| Название: | TRAINING COMPETENT FUTURE MATHEMATICIAN IN THE MATHEMATICAL CORRECTNESS FIELD: AN APPROACH BASED ON THE THEORY OF FUNCTIONING AND DEVELOPING SYSTEM OF PEDAGOGICAL INTERACTIONS. |
|
| Автор ПГУ: | Яремко Наталия Николаевна Бехтер Анна Юрьевна Краснова Оксана Викторовна | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное, Учебное, Справочное | |
| Целевая аудитория: | Исследователь, Преподаватель, Учащийся | |
| Дата издания: | 2020 | |
| Дата загрузки: | 01.12.2020 | |
| Издательство: | Sukhadolets T.V. (London) | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Training of neural network biometry-code converters |
|
| Автор ПГУ: | Иванов Александр Иванович | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Дата издания: | 2018 | |
| Дата загрузки: | 06.11.2019 | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | TRAIT-BASED FUNCTIONAL GROUPS OF TESTATE AMOEBAE: CLASSIFICATION AND ECOLOGICAL IMPLICATIONS |
|
| Автор ПГУ: | Комаров Александр Александрович Чернышов Виктор Александрович | |
| Тематика: | биология | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2026 | |
| Дата загрузки: | 18.10.2026 | |
| Издательство: | Springer Verlag | |
| Название: | Transaction costs, institutions and regional innovation development: The case of Russia |
|
| Автор ПГУ: | Татьяна Олеговна Гамидуллаева Лейла Айваровна | |
| Тематика: | экономика | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2017 | |
| Дата загрузки: | 13.11.2018 | |
| Издательство: | International Business Information Management Association (IBIMA) | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Transfer functions identification in the artery-tissues-hydrocuff system for the purpose of forming individual input parameters for artificial neural networks. |
|
| Автор ПГУ: | Геращенко Сергей Иванович Тында Александр Николаевич Геращенко Михаил Сергеевич | |
| Тематика: | медицина | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2024 | |
| Дата загрузки: | 11.11.2025 | |
| Издательство: | IEEE Publisher | |
| Название: | Transform operators for boundary problems of the theory harmonic and biharmonic functions |
|
| Автор ПГУ: | Яремко Олег Эмануилович | |
| Тематика: | физико-математические науки | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Дата издания: | 2003 | |
| Дата загрузки: | 06.11.2019 | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Transformation of flagship universities in Russia: Assessment of development results |
|
| Автор ПГУ: | Гамидуллаева Лейла Айваровна Васин Сергей Михайлович Суровицкая Галина Владимировна Семеркова Любовь Николаевна | |
| Тематика: | экономика | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2018 | |
| Дата загрузки: | 02.12.2019 | |
| Издательство: | International Business Information Management Association (IBIMA) | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Transformation of signals in the optic systems of differential-type fiber-optic transducers |
|
| Автор ПГУ: | Бадеева Елена Александровна Мурашкина Татьяна Ивановна Чукарева Мария Михайловна Мотин Андрей Владимирович Мотин Андрей Владимирович Юрова Ольга Викторовна | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное, Производственно-практическое | |
| Целевая аудитория: | Исследователь, Преподаватель, Промышленность | |
| Дата издания: | 2016 | |
| Дата загрузки: | 25.09.2019 | |
| Издательство: | ARPN Journal of Engineering and Applied Sciences | |
|
ИР получен из базы данных "Scopus" автоматически
| ||
| Название: | Transformation of the Band Structure of Nanostructured Films ZnO:Al During Photocatalysis in Ultraviolet Radiation |
|
| Автор ПГУ: | Карманов Андрей Андреевич Якушова Надежда Дмитриевна Пронин Игорь Александрович | |
| Тематика: | техника | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2025 | |
| Дата загрузки: | 17.11.2025 | |
| Издательство: | Pleiades Publishing, Ltd. (Плеадес Паблишинг, Лтд) | |
| Название: | Transformation of the right to privacy in the context of the development of digital technologies |
|
| Автор ПГУ: | Романовский Георгий Борисович | |
| Тематика: | юриспруденция | |
| Вид ресурса: | электронная копия бумажного издания | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научное | |
| Целевая аудитория: | Исследователь | |
| Дата издания: | 2022 | |
| Дата загрузки: | 27.10.2023 | |
| Издательство: | Bangladesh Institute of Legal Development | |
| Название: | Transformation of the Russian working class as the globalization process |
|
| Автор ПГУ: | Юрасов Игорь Алексеевич Алехин Эдуард Владимирович | |
| Тематика: | социология | |
| Вид ресурса: | электронное немультимедийное издание | |
| Тип ресурса: | Статья | |
| Целевое назначение: | Научно-популярное | |
| Целевая аудитория: | Преподаватель | |
| Дата издания: | 2014 | |
| Дата загрузки: | 14.11.2018 | |
| Издательство: | Life Science Journal | |
|
ИР получен из базы данных "Scopus" автоматически
| ||

